Thermal Insulation for Buildings (ThIB)
ETICS for façades. Thermal bridges.
PRESENTATION | VALUE | UNIT |
---|---|---|
Length | 260 | cm |
Width | 60 | cm |
Total thickness | 40 | mm |
m2 per package | 7.50 | m2 |
Product Code | 481008 | - |
TECHNICAL DATA | VALUE | UNIT | STANDARD |
Thickness | 40 | mm | EN 823 |
Thickness tolerance | ± 2 | mm | EN 823 |
Length | 125 | cm | EN 822 |
Length tolerance | -8/+ 8 | mm | EN 822 |
Width | 60 | cm | EN 822 |
Width Tolerance | -8/+8 | mm | EN 822 |
Flatness | 6 | mm/m | EN 825 |
Squareness | 5 | mm/m | EN 824 |
Thermal conductivity (1) | 0,034 | W/mK | EN 12667 |
Thermal Resistance | 1.20 | m2K/W | EN 12667 |
Compression strength (2) | >200 | kPa | EN 826 |
Tensile strength perpendicular to faces | ≥ 200 | kPa | EN 1604 |
Long-term water absorption by total immersion | ≤ 1.5 | Vol.% | EN 12087 |
Long-term water absorption by diffusion | ≤ 3 | Vol.% | EN 12088 |
Water absorption by freeze-thaw cycling | ≤ 1 | Vol.% | EN 12091 |
Water vapour diffusion resistance factor ( ) (4) | ≥ 80 | - | EN 12086 |
Dimensional Stability | ≤ 5 | % | EN 1604 |
Reaction to fire | E | Euroclase | EN 13501-01 |
Coefficient of linear thermal expansion | 0,07 | mm/m·K | - |
Working temperature range (Celsius degrees) | -50 / +75 | oC | - |
Specific heat | 1.450 | J/kg·K | - |
Nominal density | 32 | kg/m3 | EN 1602 |
Capillarity | Null | - | - |
Edge treatment | Butt edge | - | - |
Surface | Planed, without extrusión skin | - | - |
(1) Declared thermal conductivity D according to EN 13164 (§ 4.2.1; Annex A; Annexes C.2 y C.4.1) EN 13164. Harmonized Technical Specification for factory made thermal insulation XPS foam products. Valid for CE marking and voluntary quality marks purposes.
(2) Short-term (instant) test method; value reached at yield point or 10% deformation, whatever it comes first.
(4) For skinned products it depends on thickness: the higher the thickness, the lesser the m-value