Thermal Insulation for Buildings (ThIB).
Cavity walls. Ventilated façades.
PRESENTATION | VALUE | UNIT |
---|---|---|
Length | 260 | cm |
Width | 60 | cm |
Total thickness | 50 | mm |
m2 per package | 12.48 | m2 |
Product Code | 482003 | - |
TECHNICAL DATA | VALUE | UNIT | STANDARD |
Thickness | 50 | mm | EN 823 |
Thickness tolerance | -2/+3 | mm | EN 823 |
Length | 260 | cm | EN 822 |
Length tolerance | ± 10 | mm | EN 822 |
Width | 60 | cm | EN 822 |
Width Tolerance | -8/+8 | mm | EN 822 |
Flatness | 6 | mm/m | EN 825 |
Squareness | 5 | mm/m | EN 824 |
Thermal Resistance | 1.50 | m2K/W | EN 12667 |
Compression strength (2) | >200 | kPa | EN 826 |
Long-term water absorption by total immersion | 0.7 | Vol.% | EN 12087 |
Long-term water absorption by diffusion | 3 | Vol.% | EN 12088 |
Water absorption by freeze-thaw cycling | 1 | Vol.% | EN 12091 |
Water vapour diffusion resistance factor ( ) (4) | 80 | - | EN 12086 |
Dimensional Stability | 5 | % | EN 1604 |
Reaction to fire | E | Euroclase | EN 13501-01 |
Coefficient of linear thermal expansion | 0,07 | mm/m·K | - |
Working temperature range (Celsius degrees) | -50 / +75 | oC | - |
Specific heat | 1.450 | J/kg·K | - |
Nominal density | 32 | kg/m3 | EN 1602 |
Capillarity | Null | - | - |
Edge treatment | Shiplap | - | - |
Surface | Skinned | - | - |
(2) Short-term (instant) test method; value reached at yield point or 10% deformation, whatever it comes first.
(3) Creep: long-term deformation under constant loading
(4) For skinned products it depends on thickness: the higher the thickness, the lesser the m-value