Effective cover Width | 910 mm | ||||
Depth | 44 mm | ||||
Steel Grade | 245 Mpa | ||||
Thickness TCT* (mm) | 0.7 | 0.8 | 1 | 1.2 | 1.5 |
Unit weight (Kg/m) | 6.67 | 7.63 | 9.54 | 11.46 | 14.33 |
Unit weight (Kg/m2) | 6.98 | 7.98 | 9.98 | 11.99 | 14.99 |
Moment of Inertia (cm4) | 21.96 | 25.28 | 31.93 | 38.58 | 48.55 |
Sectional Modulus (Top)(cm3 ) | 9.67 | 11.11 | 13.97 | 16.81 | 21.02 |
Sectional Modulus (Bottom)(cm3 ) | 10 | 11.49 | 14.44 | 17.37 | 21.72 |
Commercial Highrise Buildings
Power Plant
Industrial Building