Effective cover Width | 960 mm | ||
Depth | 51 mm | ||
Base metal Thickness (mm) | 0.7 | 1 | 1.2 |
Steel Grade (Mpa) | 550 | 550 | 550 |
Zinc Coating (g/m2) | 275 | 275 | 275 |
Self weight (kg/m2) | 7.35 | 10.34 | 12.33 |
Full Cross Sectional Area (mm2/m) | 855 | 1222 | 1467 |
Inertia Moment Ix1 (mm4/m) | 381741 | 545345 | 654343 |
Section Modulus Zx1 (mm3/m) | 15765 | 22382 | 26755 |
Commercial Highrise Buildings
Power Plant
Industrial Building